Total Players: 4
Rank | Player Name | Wins | Loses | Draws | Disputes |
1 | InnateSupremacy | 1 | 0 | 0 | 0 |
2 | ApollosCreed | 0 | 1 | 0 | 0 |
2 | tester11 | 0 | 0 | 1 | 0 |
2 | Rdubya | 0 | 0 | 1 | 0 |
Page: 1 of 1 |
Rank | Player Name | Wins | Loses | Draws | Disputes |
1 | InnateSupremacy | 1 | 0 | 0 | 0 |
2 | ApollosCreed | 0 | 1 | 0 | 0 |
2 | tester11 | 0 | 0 | 1 | 0 |
2 | Rdubya | 0 | 0 | 1 | 0 |
Page: 1 of 1 |