Total Players: 4
Rank | Player Name | Wins | Loses | Draws | Disputes |
1 | Ottoman | 2 | 1 | 1 | 2 |
2 | enginxxxx | 1 | 2 | 1 | 2 |
2 | tester11 | 1 | 0 | 0 | 0 |
4 | Rdubya | 0 | 1 | 0 | 0 |
Page: 1 of 1 |
Rank | Player Name | Wins | Loses | Draws | Disputes |
1 | Ottoman | 2 | 1 | 1 | 2 |
2 | enginxxxx | 1 | 2 | 1 | 2 |
2 | tester11 | 1 | 0 | 0 | 0 |
4 | Rdubya | 0 | 1 | 0 | 0 |
Page: 1 of 1 |