Total Players: 7
Rank | Player Name | Wins | Loses | Draws | Disputes |
1 | Snowy | 2 | 0 | 0 | 0 |
1 | ottoman | 2 | 0 | 0 | 0 |
3 | arsonal | 0 | 2 | 0 | 0 |
3 | patricius | 0 | 0 | 0 | 1 |
3 | patricius | 0 | 0 | 0 | 1 |
3 | Aarblon | 0 | 0 | 0 | 2 |
3 | tallica62 | 0 | 2 | 0 | 0 |
Page: 1 of 1 |