Total Players: 3
Rank | Player Name | Wins | Loses | Draws | Disputes |
1 | Rdubya | 2 | 1 | 0 | 2 |
2 | ottoman | 1 | 0 | 0 | 1 |
3 | tester11 | 0 | 2 | 0 | 1 |
Page: 1 of 1 |
Rank | Player Name | Wins | Loses | Draws | Disputes |
1 | Rdubya | 2 | 1 | 0 | 2 |
2 | ottoman | 1 | 0 | 0 | 1 |
3 | tester11 | 0 | 2 | 0 | 1 |
Page: 1 of 1 |