Total Players: 4
Rank | Player Name | Wins | Loses | Draws | Disputes |
1 | InnateSupremacy | 1 | 0 | 0 | 0 |
1 | tester11 | 1 | 0 | 0 | 0 |
3 | ApollosCreed | 0 | 1 | 0 | 0 |
3 | Rdubya | 0 | 1 | 0 | 0 |
Page: 1 of 1 |
Rank | Player Name | Wins | Loses | Draws | Disputes |
1 | InnateSupremacy | 1 | 0 | 0 | 0 |
1 | tester11 | 1 | 0 | 0 | 0 |
3 | ApollosCreed | 0 | 1 | 0 | 0 |
3 | Rdubya | 0 | 1 | 0 | 0 |
Page: 1 of 1 |